PHYSICS ASTROPHYSICS & ASTRONOMY |
from exploratorium
Exploratorium: Ten Cool Sites: Physics
http://www.exploratorium.edu/learning_studio/cool/physics.html
Physics Central
- "We invite you to visit our site every week to find out how physics is
part of your world. We'll answer your questions on how things work and keep
you informed with daily updates on physics in the news. We'll describe the
latest research and the people who are doing it and, if you want more, where
to go on the Web." Brought to you by the American Physical Society.
Cool Site: September/October 2004
The Particle Adventure - Find answers to the eternal, fundamental
questions of physics: "What is the world made of?" and "What holds it
together?" The information on this site is clearly presented and well
organized, with fabulous resources for teachers, including student activity
sheets and links to particle physics education sites. (This site uses Flash
and Shockwave.)
Cool Site: March/April 2004
Animated Engines - These pages are an attempt to share the
magic of mechanical engines through animated examples.
Cool Site: January/February 2004
How
Things Fly - Learn about airplanes, gliders, rockets and more
through fun interactive animations. This site is by NASA.
Cool Site: August/September 2003
Cosmic Evolution: From Big Bang to Humankind - This
site traces the cosmic origin and evolution of matter and energy from the
Big Bang to 12 billion years later. You'll learn from movies, diagrams,
animations and educational activities. From Tufts University, Wright Center
for Science Education, and the Foundation for the Future. You'll need the
free
QuickTime Player and
RealPlayer for the movies.
Cool Site: April/May 2003
Physicslessons.com - Lab experiments, simple animations that
explain physical science concepts, and more.
Cool Site: October/November 2002
Paper Airplane
- The author of this site holds the Guinness world record for time aloft for
paper airplanes. This site is a good resource for paper airplane
aerodynamics, paper airplane history, and instructions for building super
paper airplanes!
Cool Site: December 2001
Fear of
Physics - This site will erase any fear of physics you may have
by showing you just how much fun it can be! You will be entertained and
educated by the animations and interactive games.
Cool Site: October 2001
Antimatter: Mirror of the Universe - At this site you
can "discover what antimatter is, where it is made, and how it is already
part of our lives." Also, be sure to check out our new site about CERN, home
of the world's largest particle accelerator, at
http://www.exploratorium.edu/origins/cern/
Cool Site: November 2000
Beginner's Guide to Aerodynamics - This terrific site
explains aerodynamics to beginners through interactive animations,
equations, images, and text.
Cool Site: November 2000
Relativistic
Heavy Ion Collider at the Brookhaven National Laboratory - Find
out what happens when an ion is smashed! At this site, you can take a
virtual tour of the Brookhaven National Laboratory's Relativistic Heavy Ion
Collider. Learn about particle physics and the cutting-edge research being
done in the field, watch an animation of a collision, and learn about the
construction of the collider.
Cool Site: August 2000
Virtual Physics Laboratory - This site offers a nifty
collection of interactive physics activities.
Cool Site: July 1999
Life, the Universe, and the Electron - Do you know what
an electron is? Or how electrons can be used to see on a microscopic level?
This well-designed site is a celebration of the centenary of the discovery
of the electron.
Cool Site: June 1999
Aerodynamics in Sports Technology - Want to know how topspin
works to curve a tennis shot? This resource offers college level
investigations into the complex aerodynamics of tennis, plus excellent
lesson plans and curriculum resources.
Cool Site: June 1999
Emilio Segre
Visual Archive - This searchable collection "focuses on American
physicists and astronomers of the twentieth century, but includes many
scientists in Europe and elsewhere, in other fields related to physics, and
in earlier times." Also included are biographical features on scientists
such as Marie Curie, Enrico Fermi, and Niels Bohr.
Cool Site: May 1999
Amusement Park Physics - Learn about the physical
principles behind daredevil rides such as the roller coaster and the
free-fall. This site combines an introduction to the basic physics of the
rides with some historical notes on the rides themselves.
Cool Site: March 1999
Stanford Linear Accelerator - Have you ever wondered
what a linear accelerator really does? This cleanly organized site offers
clear explanations of an advanced area of physics.
Cool Site: December 1998
Physicists on the Money - Throughout history, many
physicists have been honored by having their pictures printed on money. This
site presents images of the currency, which can be surprisingly beautiful,
along with links to biographical information about the scientists.
Cool Site: August 1998
The Exploration of the Earth's Magnetosphere - Did you
know that the earth is a huge magnet, one whose magnetic influence extends
far into space? Learn how the earth produces this field, and how the field
is affected by "magnetic storms" from space! An information-packed site,
which may take some time to explore completely.
Cool Site: May 1998
The ABCs of
Nuclear Science - A soup-to-nuts site exploring the atom, with
a detailed glossary and many activities and high-school level experiments.
This site requires frames and, due to its horizontal layout, may be hard to
view on small monitors.
Cool Site: May 1998
Physics 2000 - This site teaches many basic concepts in physics
through interactive Java apps and colorful graphics. The site is a bit heavy
graphically and navigation is somewhat confusing, however the interactive
activities themselves are well-constructed and fun.
Cool Site: November 1997
Explore
Science - This site is one of the best we've come across for
explaining scientific concepts. Simple Shockwave demos help explain
mechanics, life sciences, waves, and more. You'll need the
Shockwave Player to view the site.
Cool Site: October 1997
The Internet
Plasma Physics Education eXpereince (IPPEX) - Designed for
middle school and high school students, this site provides an excellent
introduction to plasma physics.
Cool Site: September 1997
The Internet
Pilot to Physics - This site provides links to other
physics-related sites, a calendar, and a "Physics Forum." However, it is the
"Virtual Laboratory" with Java Applets, VRML, and ShockWave demonstrations
and applications that makes this site "cool."
Cool Site: June 1997
The Particle Adventure - What is the world made of? What holds
it together? The Particle Adventure tries to answer these questions and
more. A great introduction to particle physics.
Cool Site: October 1996
The Perpetual Motion Page - Plans and explanations for
four perpetual-motion machines are on this page. The page includes an
important disclaimer.
Cool Site: August 1996
HotAIR - Rare
and well-done tidbits from the Annals of Improbable Research -
With areas of the web site dedicated to "Launching Stuff with Liquid
Nitrogen," "Dry Ice bombs and Surgical Tubing Slingshots," and "The Periodic
Table of the Presidents," how can you go wrong? The only disappointment was
that the "Spamcam" was working. (Warning: Some of the experiments on this
page can be dangerous.)
Cool Site: August 1996
Physics Unbound - An interesting collection of
resources. There is information here on classical mechanics, electricity and
magnetism, quatum mechanics, and more.
Cool Site: June 1996
Physics Lecture Demonstrations - If you are interested
in physics, this site is a must! From astronomy to magnetism to waves, this
site covers it all.
Cool Site: August 1995
Physics animations and java applets: Colors, Electricity, General, Mechanics, Micellaneous, Optics, Physics experiments, Sound, Waves |
Physics animations and java applets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animations of physical processes animated physics experiments and visualizations on waves, mechanics, optics, thermodynamics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic physics and optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabri en physique en Français, a tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabri java applets en Français, a tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dos physics simulations DOS applications to be downloaded, refraction at plane surface, lenses and mirror, interference simulation, particle motion in magnetic fields, Boltzmann engine, ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineering education fluid dynamics, ideal flow machine, virtual shock tube, compressible aerodynamics calculator, converging diverging nozzle simulator, thermodynamics of air, boundary layer applets + convection, heat conduction applets, vortex panel method, Mohr's circle applet, beam analysis, resultant of vectors, dynamics, motion on curved paths, projectile motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exploratorium science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exploratorium science snacks miniature science exhibits, teachers could make using , inexpensive, available materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures animées pour la physique en Français, a tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fun learning physics projectile motion, damped harmonic oscillator, elastic collisions, coupled oscillations, coriolis and centrifugal forces, Kepler problem, simple plane pendulum, chaos in the driven pendulum, motion in an electromagnetic field, Henon Heiles system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fun science gallery fun, simple, low cost science experiments for amateur scientists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fysica vandaag mechanica, elektriciteit, periodieke bewegingen, in Dutch, een tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General physics java applets mathematics, kinematics, wave motion, electric field, magnetic field, oscillations, optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geometry center java applets, mathematics, physics, rainbow, integrator, software-java download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactive physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactive physics and math a set of more than 20 scientifically accurate, easily understandable, user friendly educational applets, photon, atom, pendulum, lens, mirror, reflection, diffraction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactive physics modules matter, electricity and magnetism, energy, fusion : shockwave programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactive programs shockwave programs: color creator, absorption, leds, incandescence, laser, flurescence, phosphorrescence, quantum tunneling, wave function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interessante fysica-applets in Dutch, een tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jars.com category: science - engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jars.com category: physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java applets for high school physics education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java applets: interactive library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java applets on physics you can download here 39 applets mechanics, motion with constant acceleration, hydrostatic pressure in liquids, oscillations and waves, resonance, reflection and refraction of waves, electrodynamics, generator, refraction of light, thermodynamics, theory of relativity, physics of atoms, nuclear physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratoire virtuel en Français | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math and physics applets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical calculators online basic calculator, scientific calculator, square root, circle, prime number quadratic equation, percent, probability calculator, savings calculator, trigonometry calculator, sine, cosine, tangent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Fizzix student oriented interactive site and a variety of visual presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia-physik mechanik, optik, elektrik, astro, elektro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia-physiks studio collection of GIF animations, motion, kinematics, Newton's Laws, vectors, projectiles, momentum, energy, circular motion, relativity, Einstein, electricity, waves, sound, light, interference, reflection, refraction, optics, roller coasters, Kepler, planetary motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCSU physics lab demonstration room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTNU physics virtual physics laboratory, a tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics2 electronic version of PHY2054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics 2000 makes learning fun, using interactive animations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics animations animated physics experiments and visualizations on physics with theoretical explanations. There are also physics forum, free samples and educational programs for download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics demo videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics java applets mechanics java applets, light & waves java applets, electromagnetics java applets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics java simulations spring, pendulum, molecule, ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics lecture demonstrations mechanics, waves, properties of heat and matter, electricity and magnetism, optics, astronomy and perception, audio visual materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics applets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physlets physlets, physics applets, are small flexible java applets designed for science education. You do not need to become a Java expert in order to use Physlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physlet für anfänger in German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physique et simulations numériques circuits électriques, cristallographie, électronique, optique ondulatoire, optique géométrique, en Français, a tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics applets thermodynamics, mechanics, energy, astrophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics resource packets project mechanics, modern physics, electricity & magnetism, waves, classical mechanics, quantum mechanics, thermo / stat mech, electromagnetic theory, physical optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Java physics, geology, and computer science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Shep physics page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandlotscience optical Illusions, moire patterns, kits, impossible objects, ambiguous, games, interactive, puzzles, hands-on, real-time, distortions, ambiguous, impossible, art, artwork, graphics, cartoons, games, camouflage, logic, color, animation, science projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sciences physiques applications interactives pour les élèves et les profs de physique de lycée, physique, chimie, astronomie, informatique, toutes les applications proposées sont téléchargeables pour être utilisées hors connexion, en Français | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareware simulations for lessons in physics, science and math | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidéo en physique chimie en Français | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual lab interactive java applets for use in physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual physics laboratory reaction time measurements, traffic light system, relative motion, rolling and circular motion, one dimensional motion, projectile motion, angular momentum and area, simple harmonic motion, spring force, pendulum, center of gravity, Kepler motion, Pulley, Buoyant force, circulartion motion and centrifugal force, oscillation, Doppler effect, wave superposition, Fourier synthesis, transmission of waves (reflection and refraction), molecular model for an ideal gas (PV=NkT), Carnot heat engine, RC circuits, RLC circuit, charged particle motion in uniform E/M field, propagation of electromagnetic wave, oscilloscope, optics and light, Thin Lens / mirror, physics of rainbowvector addition, theorem of Pythagoras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual physics simulations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zonaland
educational and entertaining items pertaining to physics, to the
mathematical sciences, and to mathematics in general,
a tip Physics general overview Cours interactif de physique en Français Eric's treasure troves of science online encyclopedia of physics equations, theory, another URL: ScienceWorld Extreme science ever wondered what the biggest, baddest, and the best are in the natural world? Cool world records in earth science and the creature world that you want to see, time, weather, space, geology, maps Galileo project a hypertext source of information on the life and work of Galileo Galilei (1564-1642) and the science of his time History of physics American institute of physics ,the center for history of physics at the American institute of physics has a mission to preserve and make known the history of modern physics and allied sciences including astronomy, geophysics, optics, and the like How stuff works How things work Hyper physics electricity & magnetism, CD, photon, photoelectric effect, sound, thermodynamics, light & vision, physics and astronomy, quarks, a tip Introductory physics course one and two dimensional motion, force, work and energy, momentum and collisions, circular motion and the law of gravity, rotational equilibrium and dynamics, solids and fluids, vibrations and waves, electric fields and potentials, current and resistance, magnetism, wave properties of light, quantum physics, atomic physics, nuclear physics Laboratoire virtuel en Français Laboratoire virtuel 2 en Français L earn physics today online course and exercises about the basics of physics, a tip Moderne natuurkunde uitgebreide website over verschillende actuele domeinen uit de natuurkunde, in Dutch Modern physics relativity, Quantum theory of light, particle nature of matter, matter waves, one dimensional quantum mechanics, tunneling, 3 dimensional quantum mechanics, atoms with more than one electrons, statistical mechanics, molecules, solids, superconductivity, nuclear physics, nuclear reactions, particle physics Natuur en techniek in Dutch Physics 1 Physics 2 electronic version of PHY2054, electrostatics, DC circuits, magnetism, light Physics 3 physics, light, sound, heat, electricity, x-rays, alpha, beta, gamma, force, motion, newton, gravity, momentum, inertia, speed, velocity, acceleration, pressure, boyle, charles, coulomb, magnetism, oersted, static, conduction, convection, radiation, reflection, refraction, convex, concave, radioactiviry, atoms, nuclei, protons, electrons, neutrons Physics 4 Physics 5 Physique, chimie, physique appliquée en Français, a tip, a tip
|
Astrophysics Astronomy & Space Education Calculators
Astrophysics Astronomy & Space Calculators By Subject Astro-Physical/Units Astrobiology Big-Bang Nucleosynthesis Stellar Evolution Chemical Evolution Black Holes Blackbody Radiation Coordinates | Cosmology Dark Matter Doppler Shift Earth Asteroid Collision/Impact Ephemeris Energy Conversion FUSE Gravitational Lensing HF Transmitter Antennas HR Diagram Integrals | Ionosphere Jupiter Magnetosphere Modeling | NED Nuclear Properties Orbital Mechanics Planets Sun, & Solar System Pulsar | Satellites Space Flight Spectra Analysis Stars Nebula & Galaxies